The GYXTW fiber optic cable adopts a central loose tube structure. Fiber is placed in high modulus loose tube with water resistant compound filled inside. Steel tape is wrapped longitudinally, with two parallel steel wires for tensile strength, and outer PE sheath for good protection.
| Item | G.652 | G.655 | 50/125 μm | 62.5/125 μm |
|---|---|---|---|---|
| Attenuation(+20℃)@850 nm | - | - | ≤3.0 dB/km | ≤3.3 dB/km |
| Attenuation(+20℃)@1300 nm | - | - | ≤1.0 dB/km | ≤1.0 dB/km |
| Attenuation(+20℃)@1310 nm | ≤0.36 dB/km | ≤0.40 dB/km | - | - |
| Attenuation(+20℃)@1550 nm | ≤0.22 dB/km | ≤0.23 dB/km | - | - |
| Bandwidth(Class A)@850 nm | - | - | ≥500 MHz·km | ≥200 MHz·km |
| Bandwidth(Class A)@1300 nm | - | - | ≥1000 MHz·km | ≥600 MHz·km |
| Numerical Aperture | - | - | 0.200±0.015 NA | 0.275±0.015 NA |
| Cable Cut-off Wavelength λcc | ≤1260 nm | ≤1450 nm | - | - |
| Application: Duct/Aerial | ||||
| Cable Type | Fiber Count | Diameter | Weight |
| GYXTW 2~12 Core | 2~12 | 8.9mm | 100kg/km |
| GYXTW 14~24 Core | 14~24 | 12.0mm | 147kg/km |
| GYXTW 26~48 Core | 26~48 | 12.0~15.0mm | 150~207kg/km |
Application: Duct installation, aerial installation
Operating Temperature: -40℃ ~ +70℃